Chenzhou Chenxi Metal Co., Ltd
 Home Page ->
 Content

Silicon Export Stat Nov 2013
Source:SMM   Editor:Chenxi   Read Number:   Date:2014-1-6 0:00:00  
Silicon metal export Stat of Nov 203
Index Country Quantity(KG) Amount(US$)
1 S. Korea 32,207,660 15,458,290
2 Japan 25,411,238 11,727,032
3 Thailand 10,574,210 4,873,000
4 British 10,431,216 4,628,000
5 Hong Kong 10,130,050 5,698,000
6 Thailand 9,622,036 4,724,148
7 Germany 7,148,909 3,180,000
8 India 7,131,047 3,582,676
9 U.A.E. 5,151,369 2,364,000
10 Mexico 3,822,998 1,951,000
11 Netherlands 3,553,320 1,704,000
12 Russia 2,991,389 1,360,000
13 Malaysia 2,531,666 1,231,610
14 Indonesia 2,039,407 941,100
15 Bahrain 1,617,048 753,000
16 Vietnam 1,195,099 686,000
17 Norway 1,044,276 519,000
18 Qatar 1,038,720 504,000
19 Turkey 957,002 443,000
20 Iran 750,912 360,000
21 Australia 701,760 336,000
22 Brazil 593,718 288,000
23 USA 468,400 215,018
24 Egypt 362,520 168,000
25 South Africa 317,858 156,000
26 Saudi Arabia 313,754 140,000
27 Argentina 300,610 145,000
28 Colombia 153,504 72,000
29 Singapore 138,450 72,000
30 Sweden 115,200 60,000
31 Venezuela 110,040 48,000
32 Italy 97,440 48,000
33 Nigeria 96,000 50,000
34 Burma 82,800 40,000
35 Tanzania 49,435 24,000
36 Ukraine 48,480 24,000
37 Spain 48,480 24,000
38 Philippine 48,000 24,000
39 Peru 3,620 2,000
40 Pakistan 2,900 1,080
41 France 10 5
Total 143,402,551 68,624,959
 

 
News Search
TOP 5 news >>More
Silicon metal pric… [07-26]
Silicon Price… [05-26]
Silicon Price Tren… [04-28]
Silicon Export Sta… [04-12]
Silicon Mar 27,201… [03-27]

Copyright 2013-2020 , All Rights Reserved   Powered by Chenzhou Chenxi Metal Co., Ltd
Skype:Chenzhoumetal mail: chinesemetal@hotmail.com 
  Administrator