Chenzhou Chenxi Metal Co., Ltd
 Home Page ->
 Content

Silicon Export Stat by Country
Source:SMM   Editor:Chenxi   Read Number:   Date:2014-4-12 0:00:00  

 

Silicn metal export Stat by country in Feb 2014

Rank Country Quantity(kg) Amount(U.S.$)
1 South Korea 9,336,000 20,665,828
2 Japan 5,586,000 12,492,398
3 UK 3,804,000 9,185,936
4 Germany 2,600,100 6,070,329
5 Thai 2,003,000 4,378,651
6 Hong Kong 1,551,000 2,865,597
7 India 1,497,000 3,055,753
8 Taiwan 1,475,000 2,829,800
9 Netherlands 1,157,000 2,620,744
10 Norway 1,080,000 2,369,352
11 Mexico 1,035,000 2,121,775
12 Bahrain 878,000 1,891,950
13 Indonesia 762,000 1,681,478
14 Brazil 721,000 1,518,765
15 UAE 699,000 1,529,360
16 Russian Federation 684,000 1,673,640
17 Malaysia 644,000 1,511,283
18 South Africa 400,000 942,827
19 Vietnam 390,000 956,748
20 Australia 375,000 855,306
21 Croatia 350,000 802,050
22 Turkey 349,000 724,794
23 Oman 192,000 439,680
24 Qatar 192,000 396,000
25 Peru 120,000 248,400
26 Philippines 100,000 244,166
27 Saudi Arabia 100,000 241,339
28 Spain 100,000 200,300
29 Argentina 96,000 216,336
30 Nigeria 50,000 101,500
31 Egypt 48,000 103,680
32 Pakistan 48,000 99,360
33 Tunisia 48,000 98,400
34 Italy 48,000 98,155
35 Slovenia 25,000 50,500
36 Georgia 22,000 45,320
37 New Zealand 20,000 45,800
Total   38,585,100 85,373,300

 


 
News Search
TOP 5 news >>More
Silicon metal pric… [07-26]
Silicon Price… [05-26]
Silicon Price Tren… [04-28]
Silicon Export Sta… [04-12]
Silicon Mar 27,201… [03-27]

Copyright 2013-2020 , All Rights Reserved   Powered by Chenzhou Chenxi Metal Co., Ltd
Skype:Chenzhoumetal mail: chinesemetal@hotmail.com 
  Administrator